Products
Products
With the best technology – In order to make an effective use of finite marine resources. We will deliver the highest quality products to everyone in the world.
Pelagic
Pelagic
Chub Mackerel
Scientific Name: Scomber japonicus
Japanese: MASABA
Fat content | JAN : 15~20% / MAR : 10~15% / AUG : 5~10% / NOV : 25~30% |
---|---|
Gradings | 2-300g , 3-400g , 4-500g , 5-600g or Any size |
Fishing Gear or Method | Purse Seine Net |
Freezing Method | Land Frozen (Air blast) |
Form | Whole Round |
Package | CTN : 15kg , 10kg / Block : 15kg |
Package Style | Machine Laid |
Blue Mackerel
Scientific Name: Scomber australasicus
Japanese: GOMASABA
Fat content | JAN : 5~10% / APR : 5~15% / AUG : 20~30% / OCT : 10~15% |
---|---|
Gradings | 2-300g , 3-400g , 4-500g , 5-600g or Any size |
Fishing Gear or Method | Purse Seine Net |
Freezing Method | Land Frozen (Air blast) |
Form | Whole Round |
Package | CTN : 15kg / Block : 15kg |
Package Style | Machine Laid |
Japanese Sardine
Scientific Name: Sardinops melanostictus
Japanese: MAIWASHI
Fat content | APR : 10~15% / JUL : 20~25% / OCT : 10~15% |
---|---|
Gradings | 50-80g , 80-100g or Any size |
Fishing Gear or Method | Purse Seine Net / Set Net |
Freezing Method | Land Frozen (Air blast) |
Form | Whole Round |
Package | CTN : 15kg , 10kg / Block : 15kg |
Package Style | Machine Laid / Jumble Packing |
Japanese Anchovy
Scientific Name: Engraulis japonicus
Japanese: KATAKUCHIIWASHI
Pacific Saury
Scientific Name: Cololabis saira
Japanese: SANMA
Fat content | AUG : 20~25% / OCT : 15~20% / DEC : 10~15% |
---|---|
Gradings | 60-80g , 80-100g , 100-130g or Any size |
Fishing Gear or Method | Stick – held Dip Net |
Freezing Method | Land Frozen (Air blast) |
Form | Whole Round |
Package | CTN : 17kgs , 15kg , 10kg / Block : 15kg |
Package Style | Machine Laid / Hand Laid |
Yellowtail
Scientific Name: Seriola quinqueradiata
Japanese: BURI, INADA, WARASA
Catching Season
Local : AUG – SEP / NOV – DEC / All Japan : JAN – DEC
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|
Fat content | AUG : 5~10% / DEC : 10~25% |
---|---|
Gradings | 800-1200g , 1-1.5kgs , 2kgs+ or Any size |
Fishing Gear or Method | Purse Seine Net / Set Net |
Freezing Method | Land Frozen (Air blast) |
Form | Whole Round |
Package | CTN : 15kg / Bulk |
Package Style | Machine Laid |
Tuna
Albacore
Scientific Name: Thunnus alalunga
Japanese: BIN-NAGA, BINCHO
Fat content | 5~25% |
---|---|
Gradings | 4kgs+ , 7kgs+ , 10kgs+ or Any size |
Fishing Gear or Method | Pole and Line / Purse Seine Net / Longline |
Freezing Method | Land Frozen (Air blast) |
Form | Whole Round |
Package | Bulk |
Package Style | IQF |
Skipjack
Scientific Name: Katsuwonus pelamis
Japanese: KATSUO
Bonito
Scientific Name: Auxis rochei, Auxis thazard
Japanese: SOUDA GATSUO, MEJIKA
Big-eye Tuna
Scientific Name: Thunnus obesus
Japanese: MEBACHI-MAGURO
Fat content | 5~20% |
---|---|
Gradings | 3-5kgs , 5-10kgs , 15kgs+ , 30kgs+ or Any size |
Fishing Gear or Method | Purse Seine Net / Pole and Line / Longline |
Freezing Method | Land Frozen (Air blast) |
Form | Whole Round |
Package | Bulk |
Package Style | IQF |
Yellow-Fin Tuna
Scientific Name: Thunnus albacares
Japanese: KIHADA-MAGURO, KIMEJI
Fat content | 5~20% |
---|---|
Gradings | 3-5kgs , 5-10kgs , 15kgs+ , 30kgs+ or Any size |
Fishing Gear or Method | Purse Seine Net / Pole and Line / Longline |
Freezing Method | Land Frozen (Air blast) |
Form | Whole Round |
Package | Bulk |
Package Style | IQF |